Purpose | For Self-cleaning Tile use; hardend after sintering, recommended for Ceramic tile industrial production use |
---|---|
Appearance | Non-transparent, Yellowish white liquid |
Characteristics | Anatase TiO2 crystal water dispersion with TiO2 amorphous phase |
Application | Spraying and sintering over 600degC recommendedShelf Life |
Shelf Life | 6 months (for replaceable without opening; 1 year liquid duration) |
Materials cost | $1.80 – $3.52 USD/ m2 in Japan domestic market (Rate: $1.00USD=85 JPY) |
Remarks | With lower temperature drying only, it might have chance to remain yellow color |
Name | Solvent | pH | Viscosity(cP) | Ti content(%) | Curing(℃) | Grain size(nm) |
---|---|---|---|---|---|---|
AT-03 | Water | 5.5~7.7 | 1.4~2.8 | 2.8~3.0 | RT~600 | 40~95 |
AT-03 contains Amorphous phase Titanium Dioxide as well as the crystal TiO2;
While Amorphous TiO2 is thermally treated with high temperature curing, Amorphous phase transforms to Anatase Crystal phase; this brings hardness of the applied thin film;
Higher temperature give better performance for adhesion and self-cleaning property, but DO NOT exceed over 850 degC, which allows to transform crystal phase from Anatase to Rutile;
Our business with all the ceramic tile manufacturer is using this AT-03.